2013 Wayfarer Worlds

Mississauga SC

Results as of 9:08 on August 11, 2013

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 34, Scoring system: Appendix A
Rank Boat Name SailNo Helm/Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 Knights of Mayhem 10888 Peter & Alex Rahn (10) 1 4 1 7 1 1 4 (DNC) 64 19
2 Simplicity 10945 Simon Strauss/Kingsley Hill (7) 4 (14) 7 3 2 3 2 4 46 25
3 Chich 397 Sue Pilling/Steph Romaniuk 9 2 (18) 2 1 3 8 (11) 2 56 27
4 Just Chance 10918 Richard & Mark Hartley 1 (9) 8 5 (14) 5 5 1 3 51 28
5 Krabask II 10960 Søren Svarre/Jesper Pilegaard 3 (13) (16) 3 6 10 2 3 1 57 28
6 Gorgeous Worgeous 10944 Quentin & Harry Strauss 2 3 (17) 4 12 6 6 (14) 6 70 39
7 Sans Nom 10863 John Cawthorne/Robert MacDonald (16) 10 10 (14) 2 7 10 10 5 84 54
8 Shades aka Glory Days 3854 Al & Dave Schonborn 6 7 13 6 9 (17) (DSQ) 8 7 108 56
9 Anamcara 10952 Monica Schaefer/Dave Moy 4 5 1 (19) 4 18 9 16 (19) 95 57
10 Tooth Fairy 7673 Mark & Paul Taylor (18) 12 5 8 8 9 (20) 6 14 100 62
11 Danegeld 10710 Mike & Mark McKechnie (25) 18 2 9 (23) 8 7 5 16 113 65
12 Impulse 10864 Nick Seraphinoff/Chip Cunningham (23) 11 (24) 12 13 15 4 7 10 119 72
13 Dawn Treader 1066 Jim & Linda Heffernan 5 (19) 7 10 18 (21) 12 9 12 113 73
14 Jamaica Blue 10861 Marc Bennett/Julie Seraphinoff 14 8 (20) 13 5 11 (16) 13 9 109 73
15 Black Skimmer 10873 Richard Johnson/Michele Parish 19 6 (21) 11 15 4 15 (22) 20 133 90
16 Peregrine 994 Kit Wallace/George Waller 8 (21) 15 15 16 16 (21) 20 8 140 98
17 Promise 10962 Henry & Elaine O'Friel (27) 14 9 (26) 11 20 17 12 15 151 98
18 Fanfare 8745 Steve Carroll/Elies Beket (DNC) (26) 6 20 21 12 11 25 18 174 113
19 Aoteroa 10137 Alastair, David & Andrew Ryder-Turner 12 17 3 17 10 23 (DNF) (DNC) DNC 187 117
20 Beowulf 10865 Dave Hansman/Dave Richardson 11 16 22 (24) 19 (24) 13 24 13 166 118
21 Lamprey Beware 10963 Gordon Reid/Robin Anderson 22 (27) 19 16 (24) 22 14 18 11 173 122
22 Aliro 3664 Doug & Chris Ryan 17 22 12 (27) (25) 19 18 19 17 176 124
23 Red Top 4600 Mike Codd/Kirk Iredale 21 20 11 21 (22) 14 19 21 (25) 174 127
24 Cabri 3654 David & Anne Pugh 13 15 23 22 20 (28) (DNF) 15 21 192 129
25 Blij Zijn 9667 Leo & Joanne Van Kampen 15 24 (DNF) (28) 17 25 26 17 28 215 152
26 Winter's Edge 10874 Rob & Daniel Wierdsma 20 23 (DNF) 31 (34) 13 25 23 24 228 159
27 Whiskey Run ... no more 4675 Mike Dale/Don Harbin 28 (29) (DNF) 18 27 26 22 27 22 234 170
28 Celtic Chick 10964 Margie Crawford/Rachel Reid 29 25 26 (32) (33) 29 30 26 23 253 188
29 unplugged 7380 Al Nichols/Ken Nethercott 26 (31) (DNF) 25 28 31 24 30 26 256 190
30 Bob Cat 440 Bob Stevenson/Jeff Hocking 31 30 (DNF) 23 26 27 27 (DNC) 27 261 191
31 Jabberwocky 1281 Colin & Heather Junkin 24 (32) 25 29 31 (32) 23 28 32 256 192
32 Nutshell 10826 Margaret Hynes/Paddy Halton (30) 28 (DNF) 30 30 30 29 29 29 270 205
33 St. Brendan 8263 Scott Ramsay/Jan d'Ailly 32 (34) (DNF) 33 29 34 28 31 30 286 217
34 I don't know 7372 Ken Butler/Beverly Swanson 33 33 (DNF) (34) 32 33 31 32 31 294 225



Sailwave Scoring Software 2.4.8
www.sailwave.com