Wayfarer Worlds 2007

Hellerup SK, Copenhagen, Denmark

4-11 August 2007

results



Sailed:8, Discards:1, To count:7, Entries:42
Rank W Helm/Crew R1
R2
R3
R4
R5
R6
R7
R8
Total Nett
1 9733 Peter & Marcus Sigetty Bøje 6 2 1 7 1 1 4 (DNC) 65 22
2 7588 Quentin Strauss/Rachael Rhodes (DNF) 1 8 4 3 4 3 6 72 29
3 9355 Kim Søderlund/Jesper Friis 8 (12) 5 3 6 2 1 5 42 30
4 8888 Graham & Robin Barker 9 3 4 2 2 6 (10) 10 46 36
5 9174 Roger Challis/Mark Johnston (DNF) 11 9 1 11 3 12 4 94 51
6 968 Gordon Harris/Beth Condie (DNF) 10 14 11 4 12 6 1 101 58
7 9068 Colin May/Paul Frey (DNF) 14 3 10 16 7 11 2 106 63
8 10444 Stephan Nandrup-Bus/Bo Christensen 7 8 7 9 (21) 9 16 7 84 63
9 1088 Søren Jonassen/Claus Eriksen 4 (33) 10 23 5 17 17 3 112 79
10 4645 Mogens Just/Line Just Emsvang 1 4 12 5 18 23 25 (DNC) 131 88
11 10081 Mads Christensen/Christian Bovet 10 24 (32) 12 23 10 5 8 124 92
12 7877 Dirk & Arnold Olyslagers (DNF) 16 2 8 12 20 26 14 141 98
13 8626 Tom & Bjarne Taarup Clausen 2 20 20 20 (29) 24 13 13 141 112
14 10212 Søren Jensen/Torsten Rasmussen (DNF) 15 13 16 13 28 20 9 157 114
15 10249 Steen Schubert/Keld Forchhammer (DNF) 6 23 6 OCS 5 2 30 158 115
16 9788 Bill & Lisa Whitney (DNF) 7 30 15 8 13 27 15 158 115
17 9977 Mike & Daniel Pearce (DNF) 5 6 30 27 15 9 29 164 121
18 10377 Michael & Mark McKechnie (DNF) 13 24 28 15 11 7 25 166 123
19 10199 Allan Chaplin/Philip Ayton 12 17 19 13 25 30 (31) 19 166 135
20 1759 Rogfer Gibbs/Matthew Claridge (DNF) 25 37 14 7 8 28 20 182 139
21 9812 John Goudie/Suzanne Hall (DNF) 21 31 25 14 14 22 17 187 144
22 10299 Kim Lindhardt Petersen/Klaus Kesje (DNF) 36 18 17 9 18 14 33 188 145
23 8278 Joel Bøgh/Jon Kjartansson 3 34 25 31 (36) 25 15 16 185 149
24 10470 Jørgen Overgaard/Jens Kaaber (DNF) 19 15 34 24 27 8 22 192 149
25 5797 Flemming Nielsen/Henrik Frengler (DNF) 22 21 24 22 16 21 28 197 154
26 551 Mike O´Malley/Simon Turner (DNC) 18 16 22 26 26 36 12 199 156
27 239 Poul & Per Ammentorp (DNF) 9 28 21 28 32 32 11 204 161
28 5733 Michel Notebaart/Joep Molenaar (DNF) 28 27 18 31 21 24 21 213 170
29 7888 Paul Spencer/Roland Gadsby 5 30 34 26 17 33 (35) 31 211 176
30 10003 Lous & Hans de Bruijne 11 (38) 35 36 10 29 23 32 214 176
31 10000 Liz Feibusch/Philip Mc Kechnie (DNF) 27 26 29 32 19 19 27 222 179
32 7421 Anders & Bjørn Hedman (DNF) 35 22 19 19 31 33 24 226 183
33 8200 Matthew & Margaret Lake (DNF) 23 29 33 20 34 34 18 234 191
34 9208 Christian Elkjær & Jørgen Michal Iversen (DNF) 26 33 27 33 22 18 35 237 194
35 222 Per Christoffersen/Helle Hvorslev (DNF) 31 11 32 34 36 30 26 243 200
36 6617 Thomas Raun Petersen/Anne Sode Jensen (DNF) 37 17 35 35 37 37 23 264 221
37 1037 Kit Wallace/David Weatherston (DNF) 29 36 37 30 35 DNF 34 287 244
38 10445 Ton Jaspers/Gil Bloks (DNF) 32 38 38 37 DNC 29 DNC 303 260
39 5415 Francine & Paula van der Vaart (DNF) OCS 39 39 38 38 DNF 36 319 276
40 10488 Ian Porter/Kevan Gibb (DNC) DNC DNC DNC DNC DNC DNC DNC 344 301
40 10514 Ove Skovgaard-Mortensen/Dennis Nielsen (DNC) DNC DNC DNC DNC DNC DNC DNC 344 301
40 10518 Richard & Mark Hartley (DNC) DNC DNC DNC DNC DNC DNC DNC 344 301

return to Worlds 2007 index


Scoring codes used

Code Description Points
DNC Did not come to the starting area 43
DNF Started but did not finish 43
OCS On course side at start or broke rule 30.1 43



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com