| How
old is that boat? WAYFARER AGE SYNOPSIS produced by Bob Harland (and tweaked by Uncle Al) This is an approximate guide only. |
|
| Year |
Sail
# |
| 1958 |
1 - 45 |
| 1959 |
46 – 139 |
| 1960 |
140 – 318 |
| 1961 |
319 – 509 |
| 1962 |
510 – 589 |
| 1963 |
590 – 810 |
| 1964 |
811 – 975 |
| 1965 |
976 - 1157 |
| 1966 |
1158 - 1342 |
| 1967 |
1343 - 1490 |
| 1968 |
1491 - 1777 |
| 1969 |
1778 - 2218 |
| 1970 |
2219 - 2714 |
| 1971 |
2715 – 2984 |
| 1972 |
2985 – 3360 |
| 1973 | 3361 – 3873 |
| 1974 |
3874 – 4413 |
| 1975 | 4414 – 4852 |
| 1976 | 4853 – 5431 |
| 1977 | 5432 – 6101 |
| 1978 | 6102 – 6528 |
| 1979 | 6529 – 7000 |
| 1980 | 7001 – 7300 |
| 1981 | 7301 - 7500 |
| 1982 | 7501 – 7700 |
| 1983 | 7701 - 7833 |
| 1984 | 7834 – 8039 |
| 1985 | 8040 - 8155 |
| 1986 | 8156 - 8348 |
| 1987 | 8349 - 8500 |
| 1988 | 8501 - 8680 |
| 1989 | 8681 - 8828 |
| 1990 | 8829 - 9018 |
| 1991 | 9019 - 9162 |
| 1992 | 9163 - 9313 |
| 1993 | 9314 – 9433 |
| 1994 | 9434 - 9563 |
| 1995 | 9564 - 9679 |
| 1996 | 9680 - 9749 |
| 1997 | 9750 - 9870 |
| 1998 | 9871 - 10000 |
| 1999 | 10001 - 10100 |
| 2000 | 10101 - 10200 |
| 2001 | 10201 - 10250 |
| 2002 | 10251 - 10300 |
| 2003 | 10301 - 10360 |
| 2004 | 10361 - 10400 |
| 2005 | 10401 - 10440 |
| 2006 | 10441 - 10500 |
| 2007 | 10501 - 10514 |
| 2008 |
10515
- 10600 |
| 2009 | 10601 - |
| First measured wooden (= Mk1) W: W1 First measured GRP Mk1: W1077 Earliest Mk2: W3907 First Mk3 (N. America only): W7579 Earliest Mk2SD: W8280 Earliest Mk1A: W8498 Earliest Mk1+S: W9022 Last recorded wooden boat: W9558 First Wayfarer World: W9821 some W Worlds were also built in +S format First Hartley (= Mk4) Wayfarer: W10506 Note: All wooden boats are Mark 1. All other versions are GRP. |
|